Lander's Division has provided the following list of prisoners held by their command to Jackson's Headquarters:
| Infantry | |
| 3rd Arkansas | 21 |
| 1st Georgia | 23 |
| 7th Tennessee | 9 |
| 14th Tennessee | 13 |
| 1st Virginia Battalion | 9 |
| 4th Virginia | 31 |
| 5th Virginia | 18 |
| 21st Virginia | 6 |
| 23rd Virginia | 18 |
| 27th Virginia | 4 |
| 33rd Virginia | 1 |
| 42nd Virginia | 8 |
| 48th Virginia | 12 |
| Total Infantry | 173 |
| Artillery | |
| Rockbridge Artillery | 4 |
| Cavalry | |
| Company A, Ashby's Cavalry | 1 |
In return, Jackson has provided the following returns of prisoners held by the Valley District:
| Infantry | |
| 7th Indiana | 21 |
| 13th Indiana | 4 |
| 5th Ohio | 2 |
| 7th Ohio | 23 |
| 8th Ohio | 6 |
| 29th Ohio | 20 |
| 84th Pennsylvania | 55 |
| 1st Virginia | 18 |
| 7th Virginia | 12 |
| Total Infantry Held | 161 |
| Artillery | |
| Battery "H," 1st Ohio Light Artillery | 3 |
| Battery "L," 1st Ohio Light Artillery | 4 |
| Total Artillery Held | 7 |
| Cavalry | |
| 1st Virginia | 16 |
| Washington Cavalry | 2 |
| Company "A," 1st Maryland Potomac Home Brigade | 2 |
| Total Cavalry Held | 20 |
The exchange has not yet taken place.

No comments:
Post a Comment